8.628,95 | +1,63% | +138,632 |
| Name | | Letzter | Änderung | Vortag | Volumen | Zeit | Weitere Links | |
---|---|---|---|---|---|---|---|---|---|
Vodafone Group plc | 0,8528 € | -0,56% | 0,8576 € | 340 T | 21:39 | | |||
Severn Trent plc | 32,80 € | -0,61% | 33,00 € | 164 | 09:31 | | |||
3I Group plc | 50,00 € | -0,99% | 50,50 € | 329 T | 21:29 | | |||
Kingfisher plc | 3,35 € | -1,30% | 3,394 € | 107 | 11:00 | | |||
Melrose Industries plc | 6,00 $ | -1,40% | 6,085 $ | 5.826 | 18:31 | | |||
Utd. Utilities plc | 13,20 € | -1,49% | 13,40 € | 172 | 16:15 | | |||
Pearson plc | 13,945 € | -1,83% | 14,205 € | 0 | 21:13 | | |||
GSK Glaxo Smith Kline plc | 17,285 € | -1,85% | 17,61 € | 333 T | 21:29 | | |||
National Grid plc | 12,60 € | -2,33% | 12,90 € | 117 T | 17:38 | | |||
Associated British Foods plc | 24,00 € | -2,68% | 24,66 € | 22.758 | 16:58 | | |||
BT Group plc | 2,02 € | -2,88% | 2,08 € | 146 T | 18:53 | | |||
Barclays Bank plc | 3,89 $ | -3,23% | 4,02 $ | 89 T | 20:29 | | |||
Standard Chartered Bank plc | 14,715 $ | -3,29% | 15,215 $ | 102 T | 20:27 | | |||
Marks Spencer Group plc | 4,45 € | -3,30% | 4,602 € | 6.291 | 18:49 | | |||
Lloyds Banking Group plc | 0,85 € | -3,41% | 0,88 € | 205 T | 19:24 | | |||
![]() Charts vergleichen |