22.527,13 | +2,36% | +519,932 |
| Name | | Letzter | Änderung | Vortag | Volumen | Zeit | Weitere Links | |
---|---|---|---|---|---|---|---|---|---|
WHARF REAL ESTATE INV. | 1,97 € | 0,00% | 2,12 € | 0 | 24.04.25 | | |||
Hansoh Pharmaceutical | 2,60 € | 0,00% | 2,70 € | 0 | 28.04.25 | | |||
Budweiser Brewing Co Ltd | 0,945 € | 0,00% | 0,935 € | 0 | 29.04.25 | | |||
Bank of China (Hong Kong) | 3,661 € | -0,27% | 3,671 € | 3.734 | 09:33 | | |||
Ping An Insurance Company of China Ltd | 5,358 € | -0,39% | 5,379 € | 14.661 | 10:01 | | |||
CK Hutchison Holdings Ltd | 5,00 € | -0,64% | 5,032 € | 4.028 | 09:59 | | |||
Anta Sports Products Ltd | 10,506 € | -0,64% | 10,574 € | 4.366 | 09:48 | | |||
WH Group Ltd | 0,765 € | -0,65% | 0,77 € | 0 | 08:11 | | |||
Industrial & Commercial Bank of China Ltd | 0,5986 € | -0,66% | 0,6026 € | 11.294 | 09:48 | | |||
CK Infrastructure Holding Ltd | 5,785 € | -0,86% | 5,835 € | 0 | 08:11 | | |||
China Life Insurance Ltd | 1,6255 € | -0,94% | 1,641 € | 0 | 09:43 | | |||
Sinopharm Group Ltd | 2,066 € | -1,24% | 2,092 € | 110 | 09:31 | | |||
Bank of China Ltd | 0,4894 € | -1,33% | 0,496 € | 6.288 | 09:41 | | |||
Citic Pacific Ltd | 1,0575 € | -1,90% | 1,078 € | 3.550 | 09:35 | | |||
ENN Energy Holdings Ltd | 6,80 € | -2,86% | 7,00 € | 0 | 10:13 | | |||
![]() Charts vergleichen |